BIM Library
Please select the BIM file in the format you require.
Ground Heave Solutions
Cellcore HX B
Download IFC BIM file
Download Revit BIM file
Go to product
Applications | For use beneath reinforced concrete ground beams and pile caps |
GradeOptions | 7/10 (safe load/fail load), 9/13 (safe load/fail load), 13/18 (safe load/fail load), 18/24 (safe load/fail load), 24/32 (safe load/fail load) |
InsulationThermalResistance | n/a |
InsulationThickness | 0.0 |
RecycledContentMinimum | n/a |
ThirdPartyCertification | BBA Certificate - 11/4862 |
WidthOptions | Available 300U+20131200 mm in 25 mm increments |
Cellcore HX Plus
Download IFC BIM file
Download Revit BIM file
Go to product
Applications | For use beneath reinforced concrete floor slabs |
GradeOptions | 7/10 (safe load/fail load), 9/13 (safe load/fail load), 13/18 (safe load/fail load), 18/24 (safe load/fail load), 24/32 (safe load/fail load) |
InsulationThermalResistance | 1.39 m²K/W |
InsulationThickness | 50. |
RecycledContentMinimum | n/a |
ThirdPartyCertification | BBA Certificate - 11/4862 |
WidthOptions | n/a |
Cellcore HX S
Download IFC BIM file
Download Revit BIM file
Go to product
Applications | For use beneath reinforced concrete floor slabs |
GradeOptions | 7/10 (safe load/fail load), 9/13 (safe load/fail load), 13/18 (safe load/fail load), 18/24 (safe load/fail load), 24/32 (safe load/fail load) |
InsulationThermalResistance | n/a |
InsulationThickness | 0.0 |
RecycledContentMinimum | n/a |
ThirdPartyCertification | BBA Certificate - 11/4862 |
WidthOptions | n/a |
Cellform HX
Download IFC BIM file
Download Revit BIM file
Go to product
Applications | For use as a combined ground heave protection and permanent formwork system for the construction of ground beams |
BoardGradeOptions | 7/10 (safe load/fail load), 9/13 (safe load/fail load), 13/18 (safe load/fail load), 18/24 (safe load/fail load), 24/32 (safe load/fail load) |
BoardThickness | 85 mm |
DensityMinimum | n/a |
DesignationFireRetardantClass | n/a |
DesignationStructure | n/a |
SizeOptions | Manufactured to suit beam requirements |
ThirdPartyProductCertification | BBA Certificate - 11/4862 |
WallWidthOverall | Dependent on beam requirements |
Cellvent HX
Download IFC BIM file
Download Revit BIM file
Go to product
Applications | For use below suitably reinforced ground floor slabs |
GradeOptions | 7/10 (safe load/fail load), 9/13 (safe load/fail load), 13/18 (safe load/fail load), 18/24 (safe load/fail load) |
LoadbearingCapacityInfo | Dependent on grade |
RecycledContentMinimum | n/a |
ThermalResistance | n/a |
ThirdPartyProductCertification | n/a |
VOC & Ground Gas Protection
Air Brick and Adjustable Cavity Vent
Download IFC BIM file
Download Revit BIM file
Go to product
Accessories | CGV-012 - Adjustable sleeve horizontal, CGV-013 - Adjustable sleeve vertical |
AirBrickColourOptions | Blue/Black, Buff, Terracotta |
AirBrickFreeAirFlow | 7600 mmU+00B2 |
AirBrickSize | 210 x 70 x 57 mm (l x h x d): |
Apertures | Louvre |
Class | n/a |
Gas Resistant DPC
Download IFC BIM file
Download Revit BIM file
Go to product
BurstStrength | n/a |
Compatibility | Suitable for use with MB420, Gas Resistant Self Adhesive and Radon Membranes |
Elongation | 6 |
HydrostaticResistance | n/a |
ImpactResistance | 250 mm |
JointStrength | 153 N/50 mm |
LowTemperatureResistance | -40°C |
MethaneGasPermeability | 1.16 x 10^-14 |
PerformanceCriteria | Carbon dioxide, methane and radon |
PunctureResistance | n/a |
RollLength | 20 m |
RollWidthOptions | Available 100U+20131000 mm |
StaticLoadResistance | 20 kg |
TearResistance | 270 N |
TensileStrength | 15 N/mm² |
ThirdPartyCertification | n/a |
WaterVapourTransmission | 0.5 g/m²/day |
WeightMinimum | n/a |
Gas Resistant Self Adhesive Membrane
Download IFC BIM file
Download Revit BIM file
Go to product
Adhesion | 2 N/mm |
BurstStrength | n/a |
Elongation | 0.4 |
GasRetardance | Carbon dioxide, methane and radon |
HydrostaticResistance | n/a |
MembraneCarrierMaterial | Polythene with aluminium core |
MethaneGasPermeability | <0.03 ml/m²/day |
PunctureResistance | 250 N |
RadonDiffusion | 5.0 x 10^-14 m²/s |
RollLength | 20 m |
Strength | 3 N/mm |
TearResistance | n/a |
ThirdPartyProductCertification | n/a |
WaterVapourTransmission | <0.1 g/m²/day |
WeightMinimum | n/a |
Puraflex VOC Membrane
Download IFC BIM file
Download Revit BIM file
Go to product
BurstStrength | 145 kPa |
Elongation | n/a |
HydrostaticResistance | 758 kPa |
MethaneGasPermeability | n/a |
PerformanceCriteria | Carbon dioxide, methane, radon and VOCs including hydrocarbons |
PhysicalPropertiesTearResistance | 45 N |
PhysicalPropertiesTensileStrength | Longitudinal: 53 N/mm; Transverse: 48 N/mm |
PhysicalPropertiesWeight | 440 g/m² |
PunctureResistance | 1470 N |
ThirdPartyCertification | n/a |
Radon Membrane
Download IFC BIM file
Download Revit BIM file
Go to product
BurstStrength | n/a |
Elongation | Longitudinal: 230%; Transverse:235% |
HydrostaticResistance | n/a |
MethaneGasPermeability | n/a |
PerformanceCriteria | Radon |
PhysicalPropertiesTearResistance | n/a |
PhysicalPropertiesTensileStrength | >9.9 N/50 mm |
PhysicalPropertiesWeight | n/a |
PunctureResistance | n/a |
ThirdPartyCertification | n/a |
Pset_CoveringCommon
Tri-Gas Membrane
Download IFC BIM file
Download Revit BIM file
Go to product
BurstStrength
|
n/a
|
Elongation
|
Longitudinal: 23%; Transverse: 18%
|
HydrostaticResistance
|
n/a
|
MethaneGasPermeability
|
0.21 ml/m²/day
|
PerformanceCriteria
|
Carbon dioxide, methane and radon
|
PhysicalPropertiesTearResistance
|
n/a
|
PhysicalPropertiesTensileStrength
|
500 N/50 mm
|
PhysicalPropertiesWeight
|
420 g/m²
|
PunctureResistance
|
n/a
|
ThirdPartyCertification
|
n/a
|
Ventform
Download IFC BIM file
Download Revit BIM file
Go to product
Applications | For use under suitably reinforced concrete ground floor slabs |
GradeOptions | 80/20 (depth/maximum load), 80/30 (depth/maximum load), 80/40 (depth/maximum load), 80/50 (depth/maximum load) |
LoadbearingCapacityInfo | 80/20: 20 kN/m²; 80/30: 30 kN/m²; 80/40: 40 kN/m²; 80/50: 50 kN/m² |
RecycledContentMinimum | n/a |
ThermalResistance | 80/20: 1.60 m²K/W; 80/30: 1.65 m²K/W; 80/40: 1.69 m²K/W; 80/50: 1.75 m²K/W |
ThirdPartyProductCertification | BBA Certificate - 12/4916 |
Structural Fill Solutions
Filcor
Download IFC BIM file
Download Revit BIM file
Go to product
CompressiveStrengthAt10Deformation | Filcor 20: 20 kPa; Filcor 45: 45 kPa; Filcor 70: 70 kPa; Filcor 90: 90 kPa; Filcor 100: 100 kPa; Filcor 120: 120 kPa; Filcor 140: 140 kPa; Filcor 160: 160 kPa; Filcor 190: 190 kPa |
Density | Filcor 20: 15 kg/m³; Filcor 45: 20 kg/m³; Filcor 70: 25 kg/m³; Filcor 90: 30 kg/m³; Filcor 100: 35 kg/m³; Filcor 120: 40 kg/m³; Filcor 140: 45 kg/m³; Filcor 160: 50 kg/m³; Filcor 190: 55 kg/m³ |
Facing | n/a |
GradeOptions | Filcor 20, Filcor 45, Filcor 70, Filcor 90, Filcor 100, Filcor 120, Filcor 140, Filcor 160, Filcor 190 |
RecycledContent | n/a |
ThermalConductivityMaximum | Filcor 20: 0.038 W/mK; Filcor 45: 0.036 W/mK; Filcor 70: 0.035 W/mK; Filcor 90: 0.034 W/mK; Filcor 100 and Filcor 120: 0.033 W/mK; Filcor 140, Filcor 160 and Filcor 190: 0.032 W/mK |
ThicknessOptions | Available 25-1200 mm |
ThirdPartyCertification | n/a |
For further information on BIM and to see our full catalogue, please visit the National BIM Library.