Filcor (Expanded Polystyrene) is commonly used as a lightweight material for forming openings and voids within concrete structures. The use of Filcor void formers reduces the weight of the structure when left in-situ or alternatively can be used for temporary applications as part of a formwork system.
The versatility of Filcor means that any shape, size or profile can be manufactured with relatively short lead times. In addition, a range of materials of increasing compressive strengths are available to meet the loading requirements of the application, whilst also providing the most cost effective solution.
Filcor can be used for a variety of void forming applications for the formation, shaping and positioning of openings to reduce the weight of concrete structures. The product can be manufactured in standard sheet sizes or alternatively profiled to the installer’s exact requirements.
Physical Properties:
Manufactured BS EN 13163:2012 Physical Properties | Filcor 20 | Filcor 45 | Filcor 70 | Filcor 90 | Filcor 100 | Filcor 120 | Filcor 140 | Filcor 160 | Filcor 190 |
Compressive Strength at 1% strain (kPa) | 20 | 45 | 70 | 90 | 100 | 120 | 140 | 160 | 190 |
Nominal Density (kg/m3) | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 |
Thermal Conductivity Value +W/mK | 0.038 | 0.036 | 0.035 | 0.034 | 0.033 | 0.033 | 0.033 | 0.033 | 0.033 |
Other Data | |||||||||
Max Depth of Concrete (assumed 25k/N/m3) to not exceed Compressive Strength at 1% strain (mm) | 800 | 1800 | 2800 | 3600 | 4000 | 4800 | 5600 | 6400 | 7600 |
Filcor complies with both BS EN 13163:2012 and BS EN 14933:2007