Severity: Notice
Message: Undefined index: upload_date
Filename: file/ft.file.php
Line Number: 303
Severity: Notice
Message: Undefined index: modified_date
Filename: file/ft.file.php
Line Number: 304
Severity: Notice
Message: Undefined index: upload_date
Filename: file/ft.file.php
Line Number: 303
Severity: Notice
Message: Undefined index: modified_date
Filename: file/ft.file.php
Line Number: 304
Joint & Stick is used to bond Cordek Filcor (EPS) to most common materials used in construction and for fixing, jointing, and sealing Cordek formwork systems. The product is a high performance, highly durable, flexible, waterproof, single component MS Polymer joint sealant and adhesive.
Product | Issue Date | Version | Size | Download |
---|---|---|---|---|
Correx MSDS | 07/2016 | 3 | |
|
Double Sided Jointing Tape MSDS | 10/2015 | 1 | 59.2 KB | |
Expanded Polystyrene MSDS | 06/2017 | 5 | 137.3 KB | |
Gas Membrane Lap Tap MSDS | 05/2017 | 2 | 150.8 KB | |
Gas Resistant Detailing Strip MSDS | 05/2017 | 2 | 150.8 KB | |
Gas Resistant DPC MSDS | 10/2015 | 1 | 445.4 KB | |
Gas Resistant Self Adhesive Membrane MSDS | 05/2017 | 2 | 151.1 KB | |
Geocomposite Vent Mat MSDS | 03/2022 | 1 | 350.3 KB | |
Joint & Stick MSDS | 83.3 KB | |
||
Puraflex DPC MSDS | 05/2017 | 2 | 81.6 KB | |
Puraflex Primer MSDS | 11/2019 | 3 | 145.9 KB | |
Puraflex Tank VOC Membrane MSDS | 05/2017 | 1 | 181.2 KB | |
Puraflex VOC Membrane MSDS | 05/2017 | 2 | 81.4 KB | |
Radon Membrane MSDS | 05/2017 | 2 | 159.8 KB | |
Tri-Gas Membrane MSDS | 06/2019 | 3 | 126.4 KB | |
Product | Issue Date | Version | Size | Download |
---|---|---|---|---|
BBA Certificate - Cellcore HX | 09/2021 | 3 | 526.4 KB | |
BBA Certificate - Heaveguard | 08/2017 | - | 1.0 MB | |
BBA Certificate - Tri-Gas Membrane | 04/2022 | 1 | 416.2 KB | |
Constructionline Gold | 07/2023 | 97.5 KB | |
|
EPD Certificate - Cellcore HXB | 03/2023 | 909.3 KB | |
|
EPD Certificate - Cellcore HXS | 03/2023 | 1 | 852.9 KB | |
FORS Certificate - Silver | 11/2022 | - | 221.8 KB | |
ISO 14001 Certificate | 08/2019 | - | 207.6 KB | |
ISO 9001 Certificate | 08/2019 | - | 206.5 KB | |
National Structural Concrete Specification (NSCS) Edition 4 | 1.2 MB | |
||
Partners in Technology - Passive Venting - Volume 1 | - | - | 456.0 KB | |
Partners in Technology - Passive Venting - Volume 2 | - | - | 2.7 MB | |
Safety Schemes in Procurement (SSIP) | 07/2023 | 190.9 KB | |
|
Social Value | 07/2023 | 91.0 KB | |
|
Product | Issue Date | Version | Size | Download |
---|---|---|---|---|
Construction Solutions | 01/2020 | 2 | 6.6 MB | |
Ground Heave Solutions | 08/2017 | 1 | 1,014.7 KB | |
VOC & Ground Gas Protection | 07/2019 | 4 | 4.0 MB | |
Product | Issue Date | Version | Size | Download |
---|---|---|---|---|
Cellcore Installation Guide | 09/2019 | 2 | 798.4 KB | |
Cellform HX Installation Guide | 12/2018 | 1 | 323.9 KB | |
Cellvent HX Installation Guide | 12/2018 | 1 | 239.2 KB | |
Corgrid Installation Guide | 12/2018 | 1 | 362.7 KB | |
Filcor Installation Guide | 09/2019 | 2 | 404.6 KB | |
Heaveguard Installation Guide | 12/2018 | 1 | 363.2 KB | |
Puraflex VOC Membrane Installation Guide | 09/2020 | 1 | 243.1 KB | |
Sideform Installation Guide | 12/2018 | 1 | 1.6 MB | |
Ventform Plus Installation Guide | 09/2023 | 1 | 247.0 KB | |
Our NBS Clauses are hosted on the external website - view NBS Clauses
Please select the BIM file in the format you require.